
UK vehicle information - tax prices - MOT history - by registration
Vehicle Information
Registration: BF07CVC
Make: LAND ROVER
Tax status | Taxed |
Tax due date | 01 January 2026 |
MOT status | No MOT |
MOT expiry date | 03 April 2025 |
First registered | March 2007 |
Year of manufacture | 2007 |
Engine size | 4394cc |
CO2 emissions | 352g/km |
Fuel type | Petrol |
Colour | Blue |
Vehicle type approval | M1 |
Wheel plan | 2 axle rigid body |
Revenue weight | 3,100kg |
V5C issue date | 23 December 2024 |
Tax Prices
Tax exempt | No |
Tax band | M |
12 months | £760.00 |
6 months | £418.00 |
12 months DD | £798.00 |
Monthly approx | £66.50 |
Single 12 month DD | £760.00 |
Single 6 month DD | £399.00 |
Tax prices shown are for a car, tax band M, first registered on or after 1st March 2001 and before 1st April 2017.
Government tax price PDFs:
Cars, bikes, light goods vehicles
HGVs, buses, special vehicles, etc
Tax prices effective from 1st April 2025
MOT History
Registration: BF07CVC
Make: LAND ROVER
Model: RANGE ROVER
Date first used: 16 March 2007
Fuel type: Petrol
Colour: Blue
Test date | 04 April 2024 |
Test result | Pass |
Expiry date | 03 April 2025 |
Mileage | 171,185 |
Test number | 495065110230 |
Minor defects | None |
Advisories | None |
Test date | 22 June 2022 |
Test result | Pass |
Expiry date | 21 June 2023 |
Mileage | 162,124 |
Test number | 250078035268 |
Minor defects | None |
Advisories | None |
Test date | 26 May 2021 |
Test result | Pass |
Expiry date | 25 May 2022 |
Mileage | 156,440 |
Test number | 887610073152 |
Minor defects | None |
Advisories | None |
Test date | 14 May 2020 |
Test result | Pass |
Expiry date | 13 May 2021 |
Mileage | 152,439 |
Test number | 971320493457 |
Minor defects | None |
Advisories | None |
Test date | 20 March 2019 |
Test result | Pass |
Expiry date | 02 October 2020 |
Mileage | 142,408 |
Test number | 506959176310 |
Minor defects | None |
Advisories | None |
Test date | 21 March 2018 |
Test result | Pass |
Expiry date | 02 April 2019 |
Mileage | 132,073 |
Test number | 781869918021 |
Advisories | Front Brake pipe slightly corroded to rear x2 (3.6.B.2c) Offside Front Brake pipe slightly corroded (3.6.B.2c) Nearside Front Brake pipe slightly corroded (3.6.B.2c) Brake pipe slightly corroded along rear axle (3.6.B.2c) |
Test date | 19 March 2018 |
Test result | Fail |
Mileage | 132,063 |
Test number | 428092327274 |
Fail reason(s) | Offside Front Brake pad(s) less than 1.5 mm thick (3.5.1g) |
Advisories | Offside Front Brake pipe slightly corroded (3.6.B.2c) Offside Rear Brake pad(s) wearing thin (3.5.1g) Nearside Front Brake pipe slightly corroded (3.6.B.2c) Brake pipe slightly corroded along rear axle (3.6.B.2c) Nearside Rear Brake pad(s) wearing thin (3.5.1g) Front Brake pipe slightly corroded to rear x2 (3.6.B.2c) |
Test date | 20 March 2017 |
Test result | Pass |
Expiry date | 02 April 2018 |
Mileage | 123,585 |
Test number | 608442803885 |
Advisories | None |
Test date | 17 March 2016 |
Test result | Pass |
Expiry date | 02 April 2017 |
Mileage | 112,745 |
Test number | 984978310221 |
Advisories | Front Brake pipe slightly corroded to rear x2 (3.6.B.2c) Offside Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) |
Test date | 17 March 2016 |
Test result | Fail |
Mileage | 112,745 |
Test number | 566925023572 |
Fail reason(s) | Offside Front Headlamp aim too low (1.8) Nearside Front Headlamp aim too low (1.8) |
Advisories | Offside Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Front Brake pipe slightly corroded to rear x2 (3.6.B.2c) |
Test date | 27 March 2015 |
Test result | Pass |
Expiry date | 02 April 2016 |
Mileage | 101,799 |
Test number | 868126985074 |
Advisories | None |
Test date | 27 March 2015 |
Test result | Fail |
Mileage | 101,798 |
Test number | 187246085478 |
Fail reason(s) | Nearside Rear Lower Suspension arm has excessive play in a pin/bush (2.4.G.2) Offside Rear Lower Suspension arm has excessive play in a pin/bush (2.4.G.2) |
Advisories | None |
Test date | 28 March 2014 |
Test result | Pass |
Expiry date | 02 April 2015 |
Mileage | 89,565 |
Test number | 136537484054 |
Advisories | Front Brake pad(s) wearing thin (3.5.1g) engine management light on |
Test date | 28 March 2014 |
Test result | Fail |
Mileage | 89,565 |
Test number | 279747384001 |
Fail reason(s) | Offside Headlamp aim too high and too far to the right. (1.8) Nearside Headlamp aim too high (1.8) |
Advisories | Front Brake pad(s) wearing thin (3.5.1g) engine management light on |
Test date | 13 March 2013 |
Test result | Pass |
Expiry date | 02 April 2014 |
Mileage | 77,318 |
Test number | 959662673005 |
Advisories | rear tyres wearing on edge close to limit |
Test date | 03 April 2012 |
Test result | Pass |
Expiry date | 02 April 2013 |
Mileage | 64,894 |
Test number | 306544792093 |
Advisories | None |
Test date | 24 February 2011 |
Test result | Pass |
Expiry date | 16 March 2012 |
Mileage | 51,972 |
Test number | 285095851010 |
Advisories | Tyre worn close to the legal limit (4.1.E.1) Nearside Front Tyre worn close to the legal limit (4.1.E.1) |
Test date | 15 March 2010 |
Test result | Pass |
Expiry date | 16 March 2011 |
Mileage | 36,035 |
Test number | 444544770034 |
Advisories | None |
Contains public sector information licensed under the Open Government Licence v3.0
