UK vehicle information - tax prices - MOT history - by registration
Vehicle Information
Registration: HT03JYA
Make:
No vehicle information exists
Tax Prices
Unable to determine tax prices as vehicle information is not present
MOT History
Registration: HT03JYA
Make: RENAULT
Model: AVANTIME
Date first used: 17 June 2003
Fuel type: Petrol
Colour: Red
| Test date | 29 February 2016 |
| Test result | Pass |
| Expiry date | 28 February 2017 |
| Mileage | 150,958 |
| Test number | 908432319337 |
| Advisories | Nearside Rear Brake pipe slightly corroded (3.6.B.2c) Offside Rear Brake pipe slightly corroded (3.6.B.2c) slight play in steering rack inner joints |
| Test date | 08 January 2016 |
| Test result | Fail |
| Mileage | 149,986 |
| Test number | 943137617117 |
| Fail reason(s) | Front Headlamp levelling device obviously defective (1.7.2) Rear Headlamp levelling device obviously defective (1.7.2) Nearside Headlamp cleaning device inoperative (1.7.2) Offside Headlamp cleaning device inoperative (1.7.2) Nearside Front position lamp(s) not working (1.1.A.3b) Offside Registration plate lamp not working (1.1.C.1d) Offside Front Tyre tread depth below requirements of 1.6mm 225/50 17 (4.1.E.1) Offside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1) |
| Advisories | Nearside rear brake fluctuating, but not excessively (3.7.B.3) |
| Test date | 07 January 2015 |
| Test result | Pass |
| Expiry date | 06 January 2016 |
| Mileage | 137,662 |
| Test number | 485597205018 |
| Advisories | Offside Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a) |
| Test date | 03 January 2015 |
| Test result | Fail |
| Mileage | 137,662 |
| Test number | 105043605486 |
| Fail reason(s) | Parking brake: efficiency below requirements (3.7.B.7) |
| Advisories | Offside Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a) Parking brake lever has little reserve travel (3.1.6b) |
| Test date | 25 October 2013 |
| Test result | Pass |
| Expiry date | 24 October 2014 |
| Mileage | 134,862 |
| Test number | 305628693282 |
| Advisories | Front coil spring corroded (2.4.C.1b) Rear coil spring corroded (2.4.C.1b) Nearside Front Tyre worn close to the legal limit (4.1.E.1) Offside Front Tyre worn close to the legal limit (4.1.E.1) Offside Rear Tyre worn close to the legal limit (4.1.E.1) Nearside Front Front constant velocity joint gaiter damaged, but preventing the ingress of dirt (2.5.C.1a) Offside Front Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a) Nearside Front Steering rack gaiter deteriorated (2.2.D.2d) Nearside Front Obligatory mirror damaged, but not seriously affecting the rear view (8.1.2a) slight play in inner rack joints |
| Test date | 24 October 2013 |
| Test result | Fail |
| Mileage | 134,862 |
| Test number | 327767593252 |
| Fail reason(s) | Nearside Front Direction indicator incorrect colour (1.4.A.2f) Offside Front Front position lamp(s) not working (1.1.A.3b) Parking brake: efficiency below requirements (3.7.B.7) |
| Advisories | Front coil spring corroded (2.4.C.1b) Rear coil spring corroded (2.4.C.1b) Nearside Front Tyre worn close to the legal limit (4.1.E.1) Offside Front Tyre worn close to the legal limit (4.1.E.1) Offside Rear Tyre worn close to the legal limit (4.1.E.1) Nearside Front Front constant velocity joint gaiter damaged, but preventing the ingress of dirt (2.5.C.1a) Offside Front Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a) Nearside Front Steering rack gaiter deteriorated (2.2.D.2d) Nearside Front Obligatory mirror damaged, but not seriously affecting the rear view (8.1.2a) slight play in inner rack joints |
| Test date | 22 October 2013 |
| Test result | Fail |
| Mileage | 134,862 |
| Test number | 795705493278 |
| Fail reason(s) | Nearside Rear Direction indicator incorrect colour (1.4.A.2f) Offside Front Direction indicator incorrect colour (1.4.A.2f) Front Windscreen wiper blade insecure (8.2.2) Front Windscreen washer provides insufficient washer liquid (8.2.3) Nearside Rear Registration plate lamp not working (1.1.C.1d) Front brake disc in such a condition that it is seriously weakened (3.5.1i) Parking brake: efficiency below requirements (3.7.B.7) |
| Advisories | Front coil spring corroded (2.4.C.1b) Rear coil spring corroded (2.4.C.1b) Nearside Front Tyre worn close to the legal limit (4.1.E.1) Offside Front Tyre worn close to the legal limit (4.1.E.1) Offside Rear Tyre worn close to the legal limit (4.1.E.1) Nearside Front Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a) Nearside Front Steering rack gaiter deteriorated (2.2.D.2d) slight play in inner rack joints |
| Test date | 12 October 2012 |
| Test result | Pass |
| Expiry date | 11 October 2013 |
| Mileage | 117,137 |
| Test number | 296416082233 |
| Advisories | Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) |
| Test date | 01 October 2012 |
| Test result | Fail |
| Mileage | 116,320 |
| Test number | 805825272241 |
| Fail reason(s) | Offside Registration plate lamp not working (1.1.C.1d) Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) Nearside Front Tyre has ply or cords exposed (4.1.D.1b) Parking brake: efficiency below requirements (3.7.B.7) |
| Advisories | Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Nearside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2) |
| Test date | 05 October 2011 |
| Test result | Pass |
| Expiry date | 08 October 2012 |
| Mileage | 100,714 |
| Test number | 817508571213 |
| Advisories | None |
| Test date | 05 October 2011 |
| Test result | Fail |
| Mileage | 100,714 |
| Test number | 316478171491 |
| Fail reason(s) | Parking brake lever has no reserve travel (3.1.6b) Parking brake: efficiency below requirements (3.7.B.7) |
| Advisories | None |
| Test date | 09 October 2010 |
| Test result | Pass |
| Expiry date | 08 October 2011 |
| Mileage | 87,294 |
| Test number | 823612380298 |
| Advisories | None |
| Test date | 05 June 2009 |
| Test result | Pass |
| Expiry date | 06 June 2010 |
| Mileage | 78,769 |
| Test number | 302346359188 |
| Advisories | None |
| Test date | 04 June 2009 |
| Test result | Fail |
| Mileage | 78,769 |
| Test number | 851385559137 |
| Fail reason(s) | Nearside Windscreen wiper does not clear the windscreen effectively (8.2.2) Offside rear parking brake recording little or no effort (3.7.B.6a) Nearside Outer Front constant velocity joint gaiter insecurely mounted to its housing (2.5.C.1a) Offside Outer Front constant velocity joint gaiter insecurely mounted to its housing (2.5.C.1a) Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) |
| Advisories | Offside Rear Tyre worn close to the legal limit (4.1.E.1) Parking brake: parking brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7) |
| Test date | 04 June 2008 |
| Test result | Pass |
| Expiry date | 06 June 2009 |
| Mileage | 73,242 |
| Test number | 842766958151 |
| Advisories | Parking brake: parking brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7) nearside front antiroll bar link has dust cover split nearside front tyre worn on outer edges |
| Test date | 04 June 2008 |
| Test result | Fail |
| Mileage | 73,242 |
| Test number | 871476558124 |
| Fail reason(s) | Nearside Front constant velocity joint gaiter insecurely mounted to its housing (2.5.C.1a) Offside Front constant velocity joint gaiter insecurely mounted to its housing (2.5.C.1a) |
| Advisories | Parking brake: parking brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7) nearside front antiroll bar link has dust cover split nearside front tyre worn on outer edges |
| Test date | 07 June 2007 |
| Test result | Pass |
| Expiry date | 06 June 2008 |
| Mileage | 64,438 |
| Test number | 962628257144 |
| Advisories | None |
| Test date | 07 June 2007 |
| Test result | Fail |
| Mileage | 64,438 |
| Test number | 300928057181 |
| Fail reason(s) | Nearside Front Direction indicator incorrect colour (1.4.A.2f) Exhaust has a major leak of exhaust gases (7.1.2) Offside Front Front constant velocity joint gaiter insecurely mounted to its housing (2.5.C.1a) Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) |
| Advisories | Offside Front Brake pad(s) wearing thin (3.5.1g) Offside Rear Tyre worn close to the legal limit (4.1.E.1) |
| Test date | 10 June 2006 |
| Test result | Pass |
| Expiry date | 17 June 2007 |
| Mileage | 44,048 |
| Test number | 492011866179 |
| Advisories | None |
Contains public sector information licensed under the Open Government Licence v3.0




