
UK vehicle information - tax prices - MOT history - by registration
Vehicle Information
Registration: R710KUM
Make:
No vehicle information exists
Tax Prices
Unable to determine tax prices as vehicle information is not present
MOT History
Registration: R710KUM
Make: CITROEN
Model: XANTIA
Date first used: 08 August 1997
Fuel type: Petrol
Colour: Green
Test date | 14 September 2016 |
Test result | Pass |
Expiry date | 08 October 2017 |
Mileage | 93,881 |
Test number | 349894615003 |
Advisories | Offside Rear Body has slight corrosion outer sill (6.1.B.2) Nearside Front brake disc worn, pitted or scored, but not seriously weakened inside face (3.5.1i) Offside Front Body has slight corrosion outer sill (6.1.B.2) Offside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2) |
Test date | 10 September 2015 |
Test result | Pass |
Expiry date | 08 October 2016 |
Mileage | 84,825 |
Test number | 561951336728 |
Advisories | Offside Front Brake pipe slightly corroded (3.6.B.2c) Offside Outer Suspension component mounting prescribed area is corroded but not considered excessive sill (2.4.A.3) |
Test date | 09 September 2015 |
Test result | Fail |
Mileage | 84,821 |
Test number | 662711629080 |
Fail reason(s) | Offside Rear Seat belt anchorage prescribed area is excessively corroded door step (5.2.6) Nearside Rear Inner Suspension component mounting prescribed area is excessively corroded sill (2.4.A.3) Offside Steering rack gaiter split (2.2.D.2d) Offside Rear Inner Suspension component mounting prescribed area is excessively corroded sill (2.4.A.3) |
Advisories | Offside Outer Suspension component mounting prescribed area is corroded but not considered excessive sill (2.4.A.3) Offside Front Brake pipe slightly corroded (3.6.B.2c) |
Test date | 09 October 2014 |
Test result | Pass |
Expiry date | 08 October 2015 |
Mileage | 70,454 |
Test number | 878392384208 |
Advisories | Rear Suspension component mounting prescribed area is corroded but not considered excessive (2.4.A.3) Front Suspension component mounting prescribed area is corroded but not considered excessive (2.4.A.3) |
Test date | 06 August 2013 |
Test result | Pass |
Expiry date | 26 August 2014 |
Mileage | 66,323 |
Test number | 728928213275 |
Advisories | Nearside Rear Tyre worn close to the legal limit (4.1.E.1) |
Test date | 05 August 2013 |
Test result | Fail |
Mileage | 66,319 |
Test number | 355577013262 |
Fail reason(s) | Anti-lock braking system warning lamp indicates an ABS fault (3.4.1c) |
Advisories | Nearside Rear Tyre worn close to the legal limit (4.1.E.1) |
Test date | 20 August 2012 |
Test result | Pass |
Expiry date | 26 August 2013 |
Mileage | 63,692 |
Test number | 965283132254 |
Advisories | offside rear tyre perishing Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.5b) |
Test date | 23 August 2011 |
Test result | Pass |
Expiry date | 26 August 2012 |
Mileage | 62,495 |
Test number | 906805731287 |
Advisories | None |
Test date | 23 August 2011 |
Test result | Fail |
Mileage | 62,491 |
Test number | 999975531281 |
Fail reason(s) | Front Brake operation has insufficient assistance for at least two more brake applications after the warning device has operated (3.3.D.3b) |
Advisories | None |
Test date | 24 August 2010 |
Test result | Pass |
Expiry date | 26 August 2011 |
Mileage | 56,938 |
Test number | 524366230294 |
Advisories | None |
Test date | 24 August 2010 |
Test result | Fail |
Mileage | 56,938 |
Test number | 480546430248 |
Fail reason(s) | Nearside Front Headlamp not working on dipped beam (1.7.5a) |
Advisories | None |
Test date | 03 August 2009 |
Test result | Pass |
Expiry date | 26 August 2010 |
Mileage | 52,128 |
Test number | 330185219468 |
Advisories | None |
Test date | 27 August 2008 |
Test result | Pass |
Expiry date | 26 August 2009 |
Mileage | 48,696 |
Test number | 490560748201 |
Advisories | None |
Test date | 13 July 2007 |
Test result | Pass |
Expiry date | 16 July 2008 |
Mileage | 43,758 |
Test number | 960914297148 |
Advisories | None |
Test date | 10 July 2006 |
Test result | Pass |
Expiry date | 16 July 2007 |
Mileage | 39,949 |
Test number | 160921696181 |
Advisories | None |
Contains public sector information licensed under the Open Government Licence v3.0
