
UK vehicle information - tax prices - MOT history - by registration
Vehicle Information
Registration: CK04LTE
Make: LEXUS
Tax status | Taxed |
Tax due date | 01 September 2025 |
MOT status | MOT'd |
MOT expiry date | 31 August 2025 |
First registered | March 2004 |
Year of manufacture | 2004 |
Engine size | 2995cc |
CO2 emissions | 288g/km |
Fuel type | Petrol |
Colour | Silver |
Vehicle type approval | M1 |
Wheel plan | 2 axle rigid body |
Revenue weight | Not available |
V5C issue date | 06 September 2019 |
Tax Prices
Tax exempt | No |
Tax band | K |
12 months | £430.00 |
6 months | £236.50 |
12 months DD | £451.50 |
Monthly approx | £37.63 |
Single 12 month DD | £430.00 |
Single 6 month DD | £225.75 |
Tax prices shown are for a car, tax band K, first registered on or after 1st March 2001 and before 1st April 2017.
Government tax price PDFs:
Cars, bikes, light goods vehicles
HGVs, buses, special vehicles, etc
Tax prices effective from 1st April 2025
MOT History
Registration: CK04LTE
Make: LEXUS
Model: RX300
Date first used: 25 March 2004
Fuel type: Petrol
Colour: Silver
Test date | 05 August 2024 |
Test result | Pass |
Expiry date | 31 August 2025 |
Mileage | 114,481 |
Test number | 257043365737 |
Minor defects | None |
Advisories | Front Suspension arm pin or bush worn but not resulting in excessive movement both rear bushes (5.3.4 (a) (i)) Nearside Rear Service brake binding but not excessively (1.2.1 (f)) Rear Suspension rod pin or bush worn but not resulting in excessive movement both trailing arm front bushes (5.3.4 (a) (i)) |
Test date | 04 August 2023 |
Test result | Pass |
Expiry date | 31 August 2024 |
Mileage | 110,040 |
Test number | 442967409328 |
Minor defects | None |
Advisories | Exhaust mounting defective (6.1.2 (a)) Front Brake pad(s) wearing thin (1.1.13 (a) (ii)) |
Test date | 22 August 2022 |
Test result | Pass |
Expiry date | 31 August 2023 |
Mileage | 107,024 |
Test number | 509838042856 |
Minor defects | Steering rack gaiter damaged or deteriorated, but preventing the ingress of dirt (2.1.3 (g) (i)) |
Advisories | Front Brake pad(s) wearing thin (1.1.13 (a) (ii)) |
Test date | 25 August 2021 |
Test result | Pass |
Expiry date | 31 August 2022 |
Mileage | 103,259 |
Test number | 877268723307 |
Minor defects | None |
Advisories | Offside Front Inner CV boot seeping |
Test date | 01 September 2020 |
Test result | Pass |
Expiry date | 31 August 2021 |
Mileage | 99,485 |
Test number | 745669696619 |
Minor defects | Front Lower Suspension arm ball joint dust cover severely deteriorated Both (5.3.4 (b) (i)) |
Advisories | Offside Front Shock absorbers light misting of oil or has limited damping effect (5.3.2 (b)) |
Test date | 18 July 2019 |
Test result | Pass |
Expiry date | 15 August 2020 |
Mileage | 95,528 |
Test number | 105335344749 |
Minor defects | None |
Advisories | Offside Front Shock absorbers light misting of oil or has limited damping effect (5.3.2 (b)) FRONT INNER SUSPENSION BUSHES CRACKING... |
Test date | 06 August 2018 |
Test result | Pass |
Expiry date | 15 August 2019 |
Mileage | 88,831 |
Test number | 271527973555 |
Minor defects | Offside Front Anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i)) Nearside Front Anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i)) |
Advisories | Rear Sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) |
Test date | 25 July 2017 |
Test result | Pass |
Expiry date | 15 August 2018 |
Mileage | 81,660 |
Test number | 204619148702 |
Advisories | None |
Test date | 16 August 2016 |
Test result | Pass |
Expiry date | 15 August 2017 |
Mileage | 65,499 |
Test number | 836612336927 |
Advisories | None |
Test date | 05 April 2016 |
Test result | Pass |
Expiry date | 09 April 2017 |
Mileage | 64,149 |
Test number | 308276541264 |
Advisories | None |
Test date | 10 April 2015 |
Test result | Pass |
Expiry date | 09 April 2016 |
Mileage | 59,829 |
Test number | 485560605175 |
Advisories | None |
Test date | 04 March 2014 |
Test result | Pass |
Expiry date | 26 March 2015 |
Mileage | 56,281 |
Test number | 695623964000 |
Advisories | None |
Test date | 04 March 2013 |
Test result | Pass |
Expiry date | 26 March 2014 |
Mileage | 52,353 |
Test number | 219973763016 |
Advisories | None |
Test date | 05 March 2012 |
Test result | Pass |
Expiry date | 26 March 2013 |
Mileage | 48,438 |
Test number | 506515662064 |
Advisories | Offside Front Tyre worn close to the legal limit (4.1.E.1) |
Test date | 21 March 2011 |
Test result | Pass |
Expiry date | 26 March 2012 |
Mileage | 43,117 |
Test number | 325700981067 |
Advisories | None |
Test date | 01 March 2010 |
Test result | Pass |
Expiry date | 26 March 2011 |
Mileage | 35,101 |
Test number | 991640860083 |
Advisories | None |
Test date | 25 March 2009 |
Test result | Pass |
Expiry date | 26 March 2010 |
Mileage | 29,629 |
Test number | 214484589092 |
Advisories | None |
Test date | 27 March 2008 |
Test result | Pass |
Expiry date | 26 March 2009 |
Mileage | 22,745 |
Test number | 180297188079 |
Advisories | None |
Test date | 13 March 2007 |
Test result | Pass |
Expiry date | 25 March 2008 |
Mileage | 15,564 |
Test number | 830102577023 |
Advisories | None |
Contains public sector information licensed under the Open Government Licence v3.0
