
UK vehicle information - tax prices - MOT history - by registration
Vehicle Information
Registration: MX57ZDZ
Make: RENAULT
Tax status | Untaxed |
Tax due date | 22 October 2024 |
MOT status | MOT'd |
MOT expiry date | 04 September 2025 |
First registered | October 2007 |
Year of manufacture | 2007 |
Engine size | 1998cc |
CO2 emissions | 194g/km |
Fuel type | Petrol |
Colour | Silver |
Vehicle type approval | M1 |
Wheel plan | 2 axle rigid body |
Revenue weight | Not available |
V5C issue date | 14 September 2024 |
Tax Prices
Tax exempt | No |
Tax band | J |
12 months | £385.00 |
6 months | £211.75 |
12 months DD | £404.25 |
Monthly approx | £33.69 |
Single 12 month DD | £385.00 |
Single 6 month DD | £202.13 |
Tax prices shown are for a petrol or diesel car, tax band J, first registered on or after 1st March 2001 and before 1st April 2017.
Government tax price PDFs:
Cars, bikes, light goods vehicles
HGVs, buses, special vehicles, etc
Tax prices effective from 1st April 2024
MOT History
Registration: MX57ZDZ
Make: RENAULT
Model: CLIO
Date first used: 31 December 2007
Fuel type: Petrol
Colour: Silver
Test date | 05 September 2024 |
Test result | Pass |
Expiry date | 04 September 2025 |
Mileage | 98,047 |
Test number | 104425795856 |
Minor defects | Offside Front Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) |
Advisories | Offside Rear Shock absorbers has light misting of oil (5.3.2 (b)) Offside sill slightly damaged Oil leak, but not excessive (8.4.1 (a) (i)) Offside Front tyre slightly out of shape |
Test date | 16 July 2022 |
Test result | Pass |
Expiry date | 15 July 2023 |
Mileage | 97,959 |
Test number | 146830636344 |
Minor defects | None |
Advisories | None |
Test date | 23 February 2020 |
Test result | Pass |
Expiry date | 22 February 2021 |
Mileage | 97,453 |
Test number | 146174502668 |
Minor defects | None |
Advisories | None |
Test date | 23 February 2020 |
Test result | Fail |
Mileage | 97,453 |
Test number | 113075377552 |
Fail reason(s) | Front Windscreen washer provides insufficient washer liquid (3.5 (a)) Major defect Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) Major defect |
Minor defects | None |
Advisories | None |
Test date | 02 July 2016 |
Test result | Pass |
Expiry date | 01 July 2017 |
Mileage | 97,053 |
Test number | 415641061965 |
Advisories | brake disc worn, pitted or scored, but not seriously weakened all four due to standing may clean up with use (3.5.1i) Rear Parking brake lever has little reserve travel (3.1.6b) Front Brake pad(s) wearing thin (3.5.1g) Exhaust has a minor leak of exhaust gases both joints (7.1.2) |
Test date | 02 July 2016 |
Test result | Fail |
Mileage | 97,053 |
Test number | 310920435960 |
Fail reason(s) | Offside Front position lamp(s) not working (1.1.A.3b) Offside Front Headlamp not working on dipped beam connection (1.7.5a) |
Advisories | Front Brake pad(s) wearing thin (3.5.1g) Exhaust has a minor leak of exhaust gases both joints (7.1.2) brake disc worn, pitted or scored, but not seriously weakened all four due to standing may clean up with use (3.5.1i) Rear Parking brake lever has little reserve travel (3.1.6b) |
Test date | 14 November 2014 |
Test result | Pass |
Expiry date | 17 November 2015 |
Mileage | 87,057 |
Test number | 445578314492 |
Advisories | None |
Test date | 14 November 2014 |
Test result | Fail |
Mileage | 87,057 |
Test number | 905998614306 |
Fail reason(s) | Offside Front position lamp(s) not working (1.1.A.3b) Offside Rear Stop lamp not working (1.2.1b) Rear Registration plate lamp not working (1.1.C.1d) |
Advisories | None |
Test date | 18 November 2013 |
Test result | Pass |
Expiry date | 17 November 2014 |
Mileage | 74,953 |
Test number | 349822123332 |
Advisories | Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Oil leak engine check light on |
Test date | 18 November 2013 |
Test result | Fail |
Mileage | 74,953 |
Test number | 226472523344 |
Fail reason(s) | Registration plate lamp not working (1.1.C.1d) Nearside Front seat belt pretensioner deployed (5.4.3b) Offside Headlamp not working on dipped beam (1.7.5a) Offside Rear Seat belt locking mechanism does not secure or release (5.2.5a) Nearside Outer Front constant velocity joint is insecure (2.5.C.1b) |
Advisories | Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) Oil leak engine check light on |
Test date | 06 November 2012 |
Test result | Pass |
Expiry date | 05 November 2013 |
Mileage | 70,094 |
Test number | 327591212365 |
Advisories | Offside rear seat belt does not function Nearside rack gaiter starting to deteriorate 23% front brake application + 29% rear brake imbalance |
Test date | 06 November 2012 |
Test result | Fail |
Mileage | 70,094 |
Test number | 569351412374 |
Fail reason(s) | Offside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1) Nearside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1) Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) |
Advisories | 23% front brake application + 29% rear brake imbalance Offside rear seat belt does not function Nearside rack gaiter starting to deteriorate |
Test date | 16 September 2011 |
Test result | Pass |
Expiry date | 15 September 2012 |
Mileage | 58,944 |
Test number | 419009551288 |
Advisories | Nearside Front Tyre worn close to the legal limit (4.1.E.1) Offside Rear Tyre worn close to the legal limit (4.1.E.1) offside rear seat belt inoperative Front Brake pad(s) wearing thin (3.5.1g) Offside Front Tyre worn close to the legal limit (4.1.E.1) front disc's worn , lipped and pitted on inner face |
Test date | 16 September 2011 |
Test result | Fail |
Mileage | 58,944 |
Test number | 559689451299 |
Fail reason(s) | Nearside Headlamp aim too low (1.8) Offside Rear Shock absorber has a serious fluid leak (2.7.3) Nearside Windscreen washer provides insufficient washer liquid (8.2.3) Parking brake lever, pawl mechanism pivots or their associated mountings are insecure (3.1.4b) Nearside Stop lamp not working (1.2.1b) Offside Headlamp aim too low (1.8) Nearside Inner Rear Brake pad(s) insecure (3.5.1g) Offside Windscreen washer provides insufficient washer liquid (8.2.3) Offside Front position lamp(s) not working (1.1.A.3b) |
Advisories | Offside Front Tyre worn close to the legal limit (4.1.E.1) front disc's worn , lipped and pitted on inner face Nearside Front Tyre worn close to the legal limit (4.1.E.1) offside rear seat belt inoperative Offside Rear Tyre worn close to the legal limit (4.1.E.1) Front Brake pad(s) wearing thin (3.5.1g) |
Test date | 16 April 2009 |
Test result | Pass |
Expiry date | 15 April 2010 |
Mileage | 25,326 |
Test number | 762866309148 |
Advisories | Nearside Front Tyre worn close to the legal limit (4.1.E.1) |
Contains public sector information licensed under the Open Government Licence v3.0
