UK vehicle information - tax prices - MOT history - by registration
Vehicle Information
Registration: R726ADP
Make: LEXUS
| Tax status | Taxed |
| Tax due date | 01 July 2026 |
| MOT status | MOT'd |
| MOT expiry date | 27 August 2026 |
| First registered | March 1998 |
| Year of manufacture | 1998 |
| Engine size | 3969cc |
| CO2 emissions | Not available |
| Fuel type | Petrol |
| Colour | Grey |
| Vehicle type approval | Not available |
| Wheel plan | 2 axle rigid body |
| Revenue weight | Not available |
| V5C issue date | 22 April 2023 |
Tax Prices
| Tax exempt | No |
| Tax band | Not applicable |
| 12 months | £360.00 |
| 6 months | £198.00 |
| 12 months DD | £378.00 |
| Monthly approx | £31.50 |
| Single 12 month DD | £360.00 |
| Single 6 month DD | £189.00 |
Tax prices shown are for a car or light goods vehicle (not exceeding 3,500kg) of the PLG (private or light goods vehicles) class with an engine size over 1549cc first registered before 1st March 2001 and not tax exempt (more than forty years old).
If the vehicle isn't a car or light goods vehicle, the tax prices might be different. Only able to determine prices for cars and light goods vehicles from the vehicle information.
Government tax price PDFs:
Cars, bikes, light goods vehicles
HGVs, buses, special vehicles, etc
Tax prices effective from 1st April 2025
MOT History
Registration: R726ADP
Make: LEXUS
Model: LS400 AUTO
Date first used: 23 March 1998
Fuel type: Petrol
Colour: Grey
| Test date | 28 August 2025 |
| Test result | Pass |
| Expiry date | 27 August 2026 |
| Mileage | 82,881 |
| Test number | 141717526916 |
| Minor defects | None |
| Advisories | Nearside Rear Coil spring corroded (5.3.1 (b) (i)) Offside Rear Coil spring corroded (5.3.1 (b) (i)) |
| Test date | 28 August 2025 |
| Test result | Fail |
| Mileage | 82,881 |
| Test number | 502696452179 |
| Fail reason(s) | Offside Rear Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) Major defect |
| Minor defects | None |
| Advisories | Nearside Rear Coil spring corroded (5.3.1 (b) (i)) Offside Rear Coil spring corroded (5.3.1 (b) (i)) |
| Test date | 18 July 2024 |
| Test result | Pass |
| Expiry date | 17 July 2025 |
| Mileage | 78,307 |
| Test number | 773616651491 |
| Minor defects | Nearside Front Direction indicator lens defective which has no effect on emitted light Water ingress into lamp (4.4.1 (b) (i)) Front Windscreen wiper blade defective Wiper rubbers smearing (3.4 (b) (i)) |
| Advisories | Brake wear lamp on dash Nearside Rear Tyre slightly damaged/cracking or perishing Tyre cracking (5.2.3 (d) (ii)) Offside Front Tyre slightly damaged/cracking or perishing Tyre cracking (5.2.3 (d) (ii)) Offside Rear Suspension arm pin or bush worn but not resulting in excessive movement Lower arm outer bush has slight play (5.3.4 (a) (i)) Offside Front Suspension component ball joint has slight play Lower ball joint has slight play (5.3.4 (a) (i)) Nearside Front Suspension component ball joint has slight play Lower ball joint has slight play (5.3.4 (a) (i)) |
| Test date | 04 April 2024 |
| Test result | Fail |
| Mileage | 78,273 |
| Test number | 993259777918 |
| Fail reason(s) | Offside Rear Headlamp levelling device inoperative Levelling device incomplete, link bar/rod missing (4.1.5 (a)) Major defect |
| Minor defects | Nearside Front Direction indicator lens defective which has no effect on emitted light Water ingress into indicator (4.4.1 (b) (i)) Nearside Front Track rod end ball joint dust cover damaged or deteriorated, but preventing the ingress of dirt Gaiter flat/weep, preventing ingress of dirt (2.1.3 (g) (i)) Offside Front Track rod end ball joint dust cover damaged or deteriorated, but preventing the ingress of dirt Gaiter flat/weep, preventing ingress of dirt (2.1.3 (g) (i)) |
| Advisories | Brake wear lamp on dash Offside Front Tyre slightly damaged/cracking or perishing Cracking (5.2.3 (d) (ii)) Nearside Front Lower Suspension component ball joint has slight play Slight play in lower ball joint (5.3.4 (a) (i)) Offside Front Lower Suspension component ball joint has slight play Slight play in lower ball joint (5.3.4 (a) (i)) |
| Test date | 31 March 2023 |
| Test result | Pass |
| Expiry date | 30 March 2024 |
| Mileage | 75,573 |
| Test number | 407596757493 |
| Minor defects | None |
| Advisories | None |
| Test date | 12 March 2022 |
| Test result | Pass |
| Expiry date | 29 March 2023 |
| Mileage | 73,230 |
| Test number | 152746100057 |
| Minor defects | None |
| Advisories | None |
| Test date | 22 March 2021 |
| Test result | Pass |
| Expiry date | 29 March 2022 |
| Mileage | 65,144 |
| Test number | 410108512039 |
| Minor defects | None |
| Advisories | None |
| Test date | 06 March 2021 |
| Test result | Fail |
| Mileage | 64,860 |
| Test number | 801479331822 |
| Fail reason(s) | Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) Major defect |
| Minor defects | None |
| Advisories | None |
| Test date | 25 March 2020 |
| Test result | Pass |
| Expiry date | 29 March 2021 |
| Mileage | 60,031 |
| Test number | 793271912858 |
| Minor defects | None |
| Advisories | Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) |
| Test date | 30 March 2019 |
| Test result | Pass |
| Expiry date | 29 March 2020 |
| Mileage | 54,566 |
| Test number | 279830443158 |
| Minor defects | None |
| Advisories | None |
| Test date | 23 March 2018 |
| Test result | Pass |
| Expiry date | 23 March 2019 |
| Mileage | 51,427 |
| Test number | 150860341541 |
| Advisories | None |
| Test date | 24 March 2017 |
| Test result | Pass |
| Expiry date | 23 March 2018 |
| Mileage | 44,558 |
| Test number | 810339041940 |
| Advisories | None |
| Test date | 28 January 2016 |
| Test result | Pass |
| Expiry date | 27 January 2017 |
| Mileage | 42,063 |
| Test number | 720721767931 |
| Advisories | None |
| Test date | 21 December 2006 |
| Test result | Pass |
| Expiry date | 20 December 2007 |
| Mileage | 41,913 |
| Test number | 872375356370 |
| Advisories | Nearside Rear Brake pad(s) wearing thin (3.5.1g) Offside Rear Brake pad(s) wearing thin (3.5.1g) |
| Test date | 10 August 2005 |
| Test result | Pass |
| Expiry date | 09 August 2006 |
| Mileage | 39,169 |
| Test number | 383992925431 |
| Advisories | None |
Contains public sector information licensed under the Open Government Licence v3.0